My SOHO Comets Discovery

No Soho Date/Time of Post Tel Group Images of..
=================================================================================================

1 1522 Aug14,08 12:18:27 C/2008 P6 C3 Kreutz Aug14,08
2 1552 Oct24,08 11:49:25 C/2008 U10 C2 Kreutz Oct24,08
3 1585 Dec13,08 13:02:03 C/2008 X14 C2 Kreutz Dec13,08
------------------------------------------------------------------------------
4 1604 Jan29,09 05:11:07 C/2009 B9 C3 KreutzII Jan29,09
5 1605 Jan29,09 05:18:41 C/2009 B10 C2 Meyer Jan29,09
XC70 Apr30,09 06:01:59 C2 ?Kreutz Apr30,09
6 1690 Aug21,09 01:10:56 C/2009 Q6 C3 Kreutz Aug20-21,09
7 1691* Aug24,09 06:15am C/2009 Q7 C3 Kreutz Aug22-23,09
8 1702 Sep30,09 03:22:59 C/2009 S11 C3/C2 Kreutz? Sep30,09
9 1705 Oct05,09 11:46:36 C/2009 T5 C3/C2 KreutzII Oct05-06,09
10 1713 Oct15,09 05:38:35 C/2009 T13 C3/C2 Kreutz Oct15,09
11 1715 Oct18,09 04:19:38 C/2009 U8 C2 KreutzII Oct18,09
12 1732 Nov13,09 11:15:14 C/2009 V6 C3/C2 KreutzII Nov13-14.2009
13 1743 Nov27,09 23:09:41 C/2009 W12 C2 Kreutz Nov28,2009
14 1766 Dec17,09 09:22:18 C/2009 Y7 C2 Kreutz Dec17,2009
------------------------------------------------------------------------------
1 0035 Jan26,10 12:09UT C/2010 B4 HI-1A Kreutz Jan20-21,2010
15 1796 Jan26,10 08:10:40 C/2010 B9 C3 KreutzII Jan26,2010
16 1797 Jan27,10 19:32:50 C/2010 B10 C3 Kreutz Jan27,2010
17 1804 Feb13,10 12:54:40 C/2010 C6 C2 nongrp Feb13,2010
18 1807 Feb19,10 04:29:00 C/2010 D6 C3 Kreutz Feb19.2010
19 1816 Mar12,10 09:51:18 C/2010 E12 C3/C2 Kreutz Mar12-13,2010
20 1824 Mar27,10 12:06:59 C/2010 F11 C2 Kreutz Mar27,2010
21 1843 May01,10 23:22:40 C/2010 J6 C2 KreutzII May01,2010
22 1875 Jun13,10 07:43:30 C/2010 L16 C3/C2 Kreutz Jun13-14,2010
23 1890 Jul13,10 14:30:02 C/2010 N5 C3 Kreutz Jul13-14,10
24 1891* Jul18,10 09:52am C/2010 O1 C3 Kreutz Jul18,10
25 1894 Jul23,10 05:06:47 C/2010 O4 C2 nonGrp Jul23,10
26 1897* Jul31,10 01:51pm C/2010 O7 C3 Kreutz Jul31-Aug01,10
27 1899 Aug09,10 11:32:16 C/2010 P7 C3 Kreutz Aug09,10
28 1900 Aug11,10 20:08:45 C/2010 P8 C3/C2 Kreutz Aug11-12,10
29 1908 Aug25,10 00:39:28 C/2010 Q3 C3 Kreutz Aug25,10
30 1912 Sep06,10 10:18:53 C/2010 ?? C3 Kreutz Sep06,10
31 1913 Sep12,10 04:50:02 C/2010 R6 C3/C2 Kreutz Sep12-13,10
32 1921 Sep30,10 12:29:19 C/2010 S9 C2 nonGrp Sep30,10
33 1922 Oct01,10 09:51:08 C/2010 T3 C3/C2 Kreutz Oct01-02,10
34 1967 Dec05,10 02:17:19 C/2010 X5 C2 Kreutz Dec05,10
35 1975 Dec13,10 11:14:59 C/2010 X12 C3/C2 Kreutz Dec13,10
36 1976 Dec13,10 11:19:36 C/2010 X13 C2 Kreutz Dec13,10
37 1985 Dec17,10 10:54:43 C/2010 Y5 C3/C2 Kreutz Dec17-18,10
38 1988 Dec18,10 05:26:42 C/2010 Y8 C2 Kreutz Dec18,10
39 1997 Dec22,10 10:58:04 C/2010 Y17 C3/C2 Kreutz Dec22-23,10
------------------------------------------------------------------------------
40 2005 Jan07,11 04:02:38 C/2011 C3/C2 Kreutz Jan07-08,11
41 2017 Jan30,11 06:18:44 C/2011 C3 Kreutz Jan30,11
42 2021 Feb05,11 02:27:14 C/2011 C3 Kreutz Feb05,11
43 2031 Feb27,11 07:38:02 C/2011 C3 Kreutz Feb27,11
44 2040 Apr08,11 11:56:43 C/2011 C3/C2 Kreutz Apr8-9,11
45 2048 Apr20,11 03:12:05 C/2011 C2 Kreutz Apr19,11
46 2050 Apr23,11 04:34:03 C/2011 C2 Kreutz Apr23,11
47 2055 Apr26,11 10:44:17 C/2011 C2 Kreutz Apr26,11
48 2059 Apr30,11 00:52:29 C/2011 C2 Meyer Apr30,11
49 2060 May01,11 00:09:12 C/2011 C2 Kreutz May1,11
50 2067 May14,11 08:53:01 C/2011 C3/C2 Kreutz May14,11
51 2073 May21,11 06:41:21 C/2011 C2 Kreutz May21,11
52 2084 Jun01,11 23:25:46 C/2011 C2 Kreutz Jun01,11
53 2095 Jun09,11 09:41:38 C/2011 C2 Kreutz Jun10,11
54 2099 Jun15,11 16:15:26 C/2011 C2 Kreutz Jun15,11
55 2105 Jun28,11 20:42:03 C/2011 C3/C2 Kreutz Jun28-29,11
56 2111 Jul12,11 02:17:54 C/2011 C3/C2 Kreutz Jul12,11
57 2114 Jul16,11 22:41:23 C/2011 C2 Meyer Jul16-17,11
58 2118 Aug03,11 10:26:34 C/2011 C3 Kreutz Aug3,11
59 2119 Aug04,11 09:57:15 C/2011 C3 Kreutz Aug4,11
60 2126 Aug19,11 09:49:21 C/2011 C3/C2 Kreutz Aug19-20,11
61 2128 Aug21,11 01:54:24 C/2011 C3 Kreutz Aug21,11
62 2135 Sep05,11 12:38pm C/2011 C3 Kreutz Sep5,11
63 2136* Sep07,11 02:25:45 C/2011 C3/C2 Kreutz Sep7,11
64 2143 Sep30,11 08:38:43 C/2011 C3/C2 Kreutz Sep30-Oct1,11
65 2145 Oct03,11 04:37:00 C/2011 C3/C2 Kreutz Oct03,11
66 2152* Oct16,11 09:15am C/2011 C3/C2 Kreutz Oct16,11
67 2160 Oct30,11 06:57:57 C/2011 C3/C2 Kreutz Oct29,11
68 2163 Oct30,11 23:33:50 C/2011 C3/C2 Kreutz Oct31,11
69 2166 Nov02,11 04:00:44 Z.Xu C2 Kreutz Nov2,11
70 2176 Nov17,11 02:25:31 Z.Xu C3,C2 Kreutz Nov17-18,11
71 2177 Nov17,11 02:25:33 Z.Xu C3,C2 Kreutz Nov17-18,11
72 2192 Dec07,11 10:56:24 Z.Xu C3,C2 Kreutz Dec7-8,11
73 2193 Dec07,11 19:55:53 Z.Xu C2 Kreutz Dec8,11
74 2197 Dec11,11 11:04:39 Z.Xu C2/C3 Kreutz Dec11,11
75 2203 Dec14,11 11:48:48 Z.Xu C3,C2 Kreutz Dec14-15,11 Lovejoy 碎片
-----------------------------------------------------------------------------
76 2230 Jan29,12 04:26:57 Z.Xu C3 Kreutz Jan29,12
77 2231 Jan30,12 06:11:26 Z.Xu C2,C3 Meyer Jan30,12
78 2237 Feb09,12 10:36:13 Z.Xu C3,C2 Kreutz Feb09-10,12
79 2245 Feb28,12 09:58:16 Z.Xu C3 Kreutz Feb28,12
80 2252 Mar17,12 10:13:33 Z.Xu C2 NonGrp Mar17,12
81 2253 Mar17,12 10:19:36 Z.Xu C2 NonGrp Mar17,12
82 2281 Apr30,12 12:04:53 Z.Xu C2 Kreutz Apr30,12
83 2283 May01,12 11:48:59 Z.Xu C2 Marsden May01,12
84 2300 May29,12 11:54:36 Z.Xu C3,C2 Kreutz May29-30,12
85 2308 Jun08,12 12:41:36 Z.Xu C2 Kreutz Jun08,12
86 2320 Jun24,12 03:40:48 Z.Xu C2 Kreutz Jun24,12
87 2321 Jun24,12 14:56:44 Z.Xu C2 Kreutz Jun24,12
88 2328 Jul08,12 12:25:52 Z.Xu C3,C2 Kreutz Jul08-09,12
89 2329 Jul11,12 12:09:21 Z.Xu C3 Kreutz Jul11,12
90 2340 Jul29,12 02:13:59 Z.Xu C3 Kreutz Jul29,12
91 2341 Aug01,12 09:29:35 Z.Xu C2,C3 Meyer Aug01,12
92 2342 Aug01,12 09:49:55 Z.Xu C3 Kreutz Aug01,12
93 2343 Aug01,12 10:23:37 Z.Xu C2 NonGrp Aug01,12
94 2348 Aug13,12 06:34:39 Z.Xu C3 Kreutz Aug13,12
95 2355 Aug31,13 02:24 pm Z.Xu C2,C3 Meyer Aug31,12
96 2357 Sep09,12 06:42:53 Z.Xu C3 Kreutz Sep09,12
97 2359 Sep17,12 03:42:12 Z.Xu C3 Kreutz Sep17,12
98 2360 Sep17,12 07:22:58 Z.Xu C3 Kreutz Sep17,12
99 2361 Sep17,12 11:00:28 Z.Xu C3 Kreutz Sep17,12
100 2362 Sep18,12 09:59:46 Z.Xu C3,C2 Kreutz Sep18-19,12
101 2363 Sep18,12 12:28:25 Z.Xu C3,C2 Meyer Sep18-19,12
102 2366 Sep19,12 11:30:42 Z.Xu C3,C2 Kreutz Sep19-20,12
103 2368 Sep20,12 10:27:31 Z.Xu C3,C2 Kreutz Sep20-21,12
104 2369 Sep28,12 11:04:36 Z.Xu C3,C2 Kreutz Sep28-29,12
105 2370 Sep29,12 03:34:24 Z.Xu C3,C2 Kreutz Sep23-30,12
106 2373 Oct03,12 10:54:24 Z.Xu C3,C2 Kreutz Oct03-04,12
107 2375 Oct12,12 12:22:48 Z.Xu C3,C2 Kreutz Oct12-13,12
108 2379 Oct21,12 05:42:16 Z.Xu C3,C2 Kreutz Oct21,12
109 2386 Oct29,12 11:41:04 Z.Xu C2 Meyer Oct29,12
110 2397 Nov16,12 11:42:27 Z.Xu C2 Kreutz Nov15,12
111 2398 Nov16,12 12:17:36 Z.Xu C2 Kreutz Nov16,12
112 2401 Nov21,12 02:30:46 Z.Xu C2 Kreutz Nov21,12
113 2403 Nov25,12 07:23:39 Z.Xu C2 Kreutz Nov25,12
114 2406 Nov26,12 22:57:04 Z.Xu C3,C2 Kreutz Nov26-27,12
115 2407 Nov28,12 06:53:20 Z.Xu C2 Kreutz Nov28,12
116 2410 Dec02,12 01:56:32 Z.Xu C3,C2 Kreutz Dec02-03-12
117 2415 Dec08,12 21:59:36 Z.Xu C2 Meyer Dec08,12
118 2417 Dec16,12 03:36:47 Z.Xu C2 Kreutz Dec16,12
119 2421 Dec17,12 00:49:17 Z.Xu C2 Meyer Dec17,12
120 2422 Dec17,12 03:07:40 Z.Xu C2 Kreutz Dec16,12
121 2423 Dec17,12 05:51:33 Z.Xu C2 Kreutz Dec17,12
122 2426 Dec20,12 01:16:11 Z.Xu C2 Kreutz Dec20,12
123 2428 Dec21,12 23:25:33 Z.Xu C2 Meyer Dec21,12
124 2430 Dec23,12 05:33:21 Z.Xu C2 Kreutz Dec23,12
125 2432 Dec26,12 23:48:59 Z.Xu C3,C2 Kreutz Dec27,12
126 2433 Dec27,12 03:04:48 Z.Xu C2 Kreutz Dec27,12
127 2434 Dec26,12 23:55:40 Z.Xu C3,C2 Kreutz Dec27,12
-----------------------------------------------------------------------------
128 2442 Jan04,13 02:02:41 Z.Xu C3 Kreutz Jan04,13
129 2445 Jan12,13 06:42:54 Z.Xu C3,C2 Kreutz Jan12,13
130 2446 Jan12,13 15:00:11 Z.Xu C3 Kreutz Jan12-13,13
131 2448 Jan28,13 11:29:26 Z.Xu C3,C2 Kreutz Jan28-29,13
132 2457 Feb12,13 03:05:35 Z.Xu C3 Kreutz Feb12,13
133 2440 Feb23,13 10:15pm Z.Xu C3 Kreutz Feb23-24,13
134 2479 Apr09,13 11:28:10 Z.Xu C3,C2 Meyer Apr09,13
135 2483 Apr11,13 20:51:46 Z.Xu C2 Kreutz Apr12,13
136 2484 Apr12,13 02:56:52 Z.Xu C2 Kreutz Apr12,13
137 2487 Apr16,13 11:59:06 Z.Xu C2 Kreutz Apr16,13
138 2489 Apr18,13 07:54:25 Z.Xu C2 Kreutz Apr18,13
139 2490 Apr18,13 10:41:21 Z.Xu C2 Kreutz Apr18,13
140 2494 Apr22,13 10:58:51 Z.Xu C2 Kreutz Apr22,13
141 2495 Apr24,13 06:57:30 Z.Xu C2 Kreutz Apr24,13
142 2499 Apr27,13 12:21:57 Z.Xu C2 Kreutz Apr27,13
143 2500 Apr29,13 10:43:33 Z.Xu C2 Kreutz Apr29,13
144 2503 May08,13 12:25:57 Z.Xu C2 Kreutz May08,13
145 2512 May15,13 10:25:46 Z.Xu C2 Kreutz May15,13
146 2514 May17,13 20:49:56 Z.Xu C3,C2 Kreutz May17-18,13
147 2515 May21,13 09:35:06 Z.Xu C3,C2 Kreutz May21,13
148 2517 May23,13 08:40:48 Z.Xu C3,C2 Kreutz May23,13
149 2519 May25,13 01:10:44 Z.Xu C3,C2 Kreutz May25,13
150 2521 May25,13 14:18:56 Z.Xu C2 Kreutz May25,13
151 2525 May28,13 12:31:51 Z.Xu C2 Kreutz May28,13
152 2528 Jun01,13 12:29:54 Z.Xu C2 Kreutz Jun01,13
153 2532 Jun08,13 22:20:21 Z.Xu C2 Kreutz Jun08-09,13
154 2534 Jun10,13 16:36:14 Z.Xu C2 Kreutz Jun10,13
155 2540 Jun17,13 09:58:29 Z.Xu C2 Meyer Jun16,13
156 2546 Jun23,13 19:57:52 Z.Xu C2 Kreutz Jun23-24,13
157 2549 Jun24,13 14:44:32 Z.Xu C2 Kreutz Jun24,13
158 2550 Jun25,13 10:17:38 Z.Xu C2 Kreutz Jun25,13
159 2554 Jul05,13 10:00:47 Z.Xu C3,C2 Kreutz Jul05,13
160 2559 Jul18,13 09:50:03 Z.Xu C3 Kreutz Jul18,13
161 2566 Aug01,13 10:11:25 Z.Xu C3 Kreutz Aug01,13
162 2567 Aug07,13 08:27:54 Z.Xu C3 Kreutz Aug07-08,13
163 2569 Aug10,13 11:01:09 Z.Xu C3 Kreutz Aug10,13
164 2570 Aug13,13 06:31:21 Z.Xu C3 Kreutz Aug13,13
165 2581 Aug24,13 21:48:37 Z.Xu C3 Kreutz Aug24-25,13
166 2582 Aug25,13 02:27:36 Z.Xu C3 Kreutz Aug25,13
167 2583 Aug27,13 10:31:17 Z.Xu C3 Kreutz Aug27,13
168 2587 Sep15,13 03:05:35 Z.Xu C3,C2 Kreutz Sep15,13
169 2588 Sep15,13 07:58:05 Z.Xu C2 Meyer Sep15,13
170 2590 Sep18,13 21:14:48 Z.Xu C3 Kreutz Sep18-19,13
171 2592 Sep20,13 22:51:08 Z.Xu C2 Meyer Sep20,13
172 2595 Sep28,13 05:03:32 Z.Xu C3,C2 Kreutz Sep28,13
173 2606 Oct19,13 20:59:49 Z.Xu C2 Kreutz Oct19-20,13
174 2608 Oct22,13 10:25:32 Z.Xu C2 Kreutz Oct22,13
175 2609 Oct24,13 04:59:21 Z.Xu C2 Kreutz Oct24,13
176 2611 Oct26,13 10:49:58 Z.Xu C2 Kreutz Oct26,13
177 2612 Oct26,13 11:19:16 Z.Xu C2 Kreutz Oct26,13
178 2614 Oct27,13 20:57:57 Z.Xu C2 Kreutz Oct27-28,13
179 2616 Oct28,13 13:12:19 Z.Xu C3,C2 Kreutz Oct28-29,13
180 2617 Oct31,13 02:54:30 Z.Xu C3,C2 Kreutz Oct31-Nov01,13
181 2618 Nov01,13 03:09:22 Z.Xu C3,C2 Kreutz Nov01,13
182 2624 Nov09,13 09:52:18 Z.Xu C2 Kracht Nov09,13
183 2625 Nov13,13 08:32:15 Z.Xu C2 Kreutz Nov13,13
184 2628 Nov20,13 06:08:54 Z.Xu C2 Kreutz Nov20,13
185 2631 Nov23,13 20:59:39 Z.Xu C2 Kreutz Nov23,13
186 2635 Nov27,13 08:48:39 Z.Xu C2 Kreutz Nov17,13
187 2638 Dec03,13 06:20:55 Z.Xu C2 Kreutz Dec03,13
188 2642 Dec07,13 09:14:39 Z.Xu C3,C2 Kreutz Dec07,13
189 2643 Dec11,13 06:37:04 Z.Xu C2 Kreutz Dec11,13
190 2645 Dec15,13 08:04:47 Z.Xu C2 Kreutz Dec15,13
191 2647 Dec16,13 07:44:02 Z.Xu C2 Kreutz Dec16,13
192 2651 Dec21,13 01:23:24 Z.Xu C2 Kreutz Dec21,13
193 2654 Dec23,13 07:51:50 Z.Xu C2 Kreutz Dec23,13
-----------------------------------------------------------------------------
194 2659 Jan12,14 08:32:10 Z.Xu C2 Meyer Jan12,14
195 2660 Jan13,14 23:51:28 Z.Xu C3 Kreutz Jan14,14
196 2664 Jan30,14 13:52:00 Z.Xu C3 Kreutz Jan30-31,14
197 2667 Feb19,14 06:04:10 Z.Xu C2 Meyer Feb18,14
198 2668 Feb19,14 20:18:06 Z.Xu C3 Kreutz Feb19,14
199 2673 Mar07,14 07:17:16 Z.Xu C2 KrchtII Mar07,14
200 2712 Mar07,14 08:15:46 Z.Xu C2 KrchtII Mar07,14
201 2679 Mar27,14 22:11:32 Z.Xu C3,C2 Kreutz Mar27-28,14
202 2692 Apr11,14 08:18:00 Z.Xu C3,C2 Kreutz Apr11-12,14
203 2698 Apr18,14 07:24:44 Z.Xu C2 NonGrp Apr17-18,14
204 2715 Apr22,14 12:09:22 Z.Xu C2 Kreutz Apr22,14
205 2730 May17,14 06:36:19 Z.Xu C2 NonGrp May17,14
206 2733 May18,14 14:22:45 Z.Xu C3,C2 Kreutz May18-19,14
207 2736* May21,14 11:32pm Z.Xu C3,C2 Kreutz May21,14
208 2741 May25,14 14:33:42 Z.Xu C2 Kreutz May25,14
209 2745 Jun02,14 04:44:00 Z.Xu C2 Kreutz Jun02,14
210 2746 Jun02,14 04:52:48 Z.Xu C2 Meyer Jun02,14
211 2750 Jun07,14 14:22:33 Z.Xu C3,C2 Kreutz Jun08-09,14
212 2751 Jun07,14 23:00:12 Z.Xu C2 Kreutz Jun08,14
213 2772 Jul11,14 19:48:06 Z.Xu C3,C2 Kreutz Jul11-12,14
214 2774 Jul15,14 10:02:27 Z.Xu C3,C2 Kreutz Jul15-16,14
215 2777 Jul23,14 10:32:26 Z.Xu C3,C2 Kreutz Jul23-24,14
216 2780 Jul26,14 05:39:23 Z.Xu C3 Kreutz Jul26,14
217 2782 Jul28,14 01:09:44 Z.Xu C2 Meyer Jul28,14
218 2787 Aug14,14 10:59:48 Z.Xu C2 Meyer Aug14,14
219 2790 Aug21,14 19:46:39 Z.Xu C3 Kreutz Aug21-22,14
220 2793 Aug26,14 11:21:37 Z.Xu C2 NonGrp Aug26,14 Kracht?
221 2797 Sep02,14 09:48:31 Z.Xu C3 Kreutz Sep02,14
222 2802 Sep12,14 11:36:04 Z.Xu C3,C2 Kracht Sep12-13,14
223 2803 Sep14,14 04:28:45 Z.Xu C3 Kreutz Sep14,14

 

Orbital elements:
Comet T q e Peri. Node Incl. C
CK08P060 2008 Aug. 15.11 0.0049 1.0 86.08 7.37 144.69 X MPEC 2008-T11
CK08U100 2008 Oct. 24.91 0.0051 1.0 84.62 0.21 146.29 X MPEC 2009-B70
CK08X140 2008 Dec. 14.08 0.0056 1.0 80.23 359.61 144.85 X MPEC 2009-E63
CK09B090 2009 Jan. 29.80 0.0071 1.0 53.27 325.85 133.68 X MPEC 2009-M41
CK09B100 2009 Jan. 29.40 0.0355 1.0 56.62 73.34 72.19 X MPEC 2009-M42
CK09Q060 2009 Aug. 21.63 0.0054 1.0 86.24 5.80 143.68 X MPEC 2009-W10
CK09Q070 2009 Aug. 23.32 0.0051 1.0 87.19 8.40 143.77 X MPEC 2009-W10
CK09S110 2009 Sept. 30.82 0.0054 1.0 46.03 359.88 141.81 M MPEC 2010-L42
CK09T050 2009 Oct. 6.60 0.0094 1.0 60.58 340.63 138.49 M MPEC 2010-L43
CK09T130 2009 Oct. 15.94 0.0049 1.0 76.12 356.28 144.58 M MPEC 2010-L44
CK09U080 2009 Oct. 18.57 0.0048 1.0 19.23 268.04 127.06 M MPEC 2010-L45
CK09V060 2009 Nov. 14.30 0.0065 1.0 79.40 357.64 145.97 M MPEC 2010-L90
CK09W120 2009 Nov. 28.50 0.0051 1.0 80.95 0.44 145.54 M MPEC 2010-L92
CK09Y070 2009 Dec. 18.00 0.0053 1.0 89.94 12.25 142.14 M MPEC 2010-M19
CK10B040 2010 Jan. 21.84 0.0050 1.0 73.87 355.14 144.49 M MPEC 2010-R75
CK10B090 2010 Jan. 27.03 0.0057 1.0 95.67 14.72 141.51 M MPEC 2010-R77
CK10B100 2010 Jan. 27.96 0.0050 1.0 83.13 3.94 143.83 M MPEC 2010-R77
CK10C060 2010 Feb. 14.75 0.0093 1.0 304.23 151.02 15.95 M MPEC 2010-R84
CK10D060 2010 Feb. 19.90 0.0048 1.0 82.80 0.28 144.62 M MPEC 2010-R86
CK10E120 2010 Mar. 14.11 0.0057 1.0 83.62 5.02 144.55 M MPEC 2010-R93
CK10F110 2010 Mar. 27.93 0.0050 1.0 77.84 1.29 143.14 M MPEC 2010-R102
CK10J060 2010 May 1.99 0.0075 1.0 18.09 277.65 126.41 M MPEC 2010-T48
CK10L160 2010 June 14.56 0.0054 1.0 85.23 6.55 144.36 M MPEC 2010-V76

C/2010 N5 (SOHO)
T 2010 July 14.37519 TT Gray
q 0.0027792 (2000.0) P Q
Peri. 94.35710 +0.01207982 -0.99448261
Node 7.82407 -0.89628806 -0.05696989
e 1.0 Incl. 130.05188 +0.44330778 -0.08808387
From 11 observations 2010 July 13-14.

C/2010 O1 (SOHO)
T 2010 July 19.18047 TT Gray
q 0.0062835 (2000.0) P Q
Peri. 122.28436 -0.25968280 +0.04716185
Node 84.32813 -0.79475074 -0.57782387
e 1.0 Incl. 75.76308 +0.54857643 -0.81479773
From 10 observations 2010 July 18-18.

C/2010 O4 (SOHO)
T 2010 July 23.52870 TT Gray
q 0.0230414 (2000.0) P Q
Peri. 338.47443 -0.37215922 -0.61975392
Node 125.00168 +0.92595161 -0.29932767
e 1.0 Incl. 57.51193 +0.06411808 +0.72547090
From 22 observations 2010 July 23-23.

C/2010 O7 (SOHO)
T 2010 Aug. 1.40408 TT Gray
q 0.0592580 (2000.0) P Q
Peri. 352.21894 +0.83906789 -0.37836544
Node 321.27121 -0.45941522 -0.87765065
e 1.0 Incl. 141.33181 -0.29138073 +0.29422597
From 9 observations 2010 July 31-Aug. 1.

C/2010 P7 (SOHO)
T 2010 Aug. 9.99313 TT Gray
q 0.0223194 (2000.0) P Q
Peri. 48.55799 +0.46804875 -0.87049678
Node 344.22370 -0.88045713 -0.44461344
e 1.0 Incl. 145.95721 +0.07566776 +0.21107876
From 20 observations 2010 Aug. 9-9.

C/2010 P8 (SOHO)
T 2010 Aug. 13.36778 TT Gray
q 0.0058550 (2000.0) P Q
Peri. 83.95071 +0.17497319 -0.98328117
Node 4.96666 -0.96088553 -0.18170573
e 1.0 Incl. 144.37923 +0.21467040 -0.01188131
From 91 observations 2010 Aug. 12-13.

C/2010 Q3 (SOHO)
T 2010 Aug. 26.24372 TT Gray
q 0.0428791 (2000.0) P Q
Peri. 29.30095 +0.68909328 -0.69651468
Node 340.35669 -0.72466540 -0.66107588
e 1.0 Incl. 143.48163 +0.00324280 +0.27900894
From 24 observations 2010 Aug. 25-25.

C/2010 R6 (SOHO)
T 2010 Sept. 13.27686 TT Gray
q 0.0018063 (2000.0) P Q
Peri. 68.59093 -0.15475886 -0.90019197
Node 321.40604 -0.95644649 +0.23973913
e 1.0 Incl. 139.26479 +0.24750719 +0.36356509
From 59 observations 2010 Sept. 12-13.

C/2010 S9 (SOHO)
T 2010 Sept. 30.35897 TT Gray
q 0.0154249 (2000.0) P Q
Peri. 249.93437 -0.34952361 +0.84775534
Node 336.37916 +0.42433446 -0.23637943
e 1.0 Incl. 84.63758 -0.83532838 -0.47480063
From 29 observations 2010 Sept. 30-30.

C/2010 T3 (SOHO)
T 2010 Oct. 2.55356 TT Gray
q 0.0033079 (2000.0) P Q
Peri. 87.71500 +0.10532769 -0.99335095
Node 4.61308 -0.97250521 -0.11265340
e 1.0 Incl. 144.69971 +0.20770098 -0.02372960
From 65 observations 2010 Oct. 1-2.

C/2010 X5 (SOHO)
T 2010 Dec. 5.83392 TT Gray
q 0.0089768 (2000.0) P Q
Peri. 106.60127 +0.19336224 -0.77645711
Node 46.46117 -0.84558305 -0.44191947
e 1.0 Incl. 124.16989 +0.49759457 -0.44924551
From 14 observations 2010 Dec. 5-5.

C/2010 X12 (SOHO)
T 2010 Dec. 14.20344 TT Gray
q 0.0056096 (2000.0) P Q
Peri. 92.50464 +0.17541455 -0.96783299
Node 16.41445 -0.94183976 -0.21831507
e 1.0 Incl. 140.33875 +0.28664893 -0.12505132
From 26 observations 2010 Dec. 13-13.

C/2010 X13 (SOHO)
T 2010 Dec. 13.96504 TT Gray
q 0.0105020 (2000.0) P Q
Peri. 42.73939 +0.27413339 -0.90638891
Node 324.73307 -0.96167783 -0.26015911
e 1.0 Incl. 146.17358 -0.00516112 +0.33283086
From 9 observations 2010 Dec. 13-13.

C/2010 Y5 (SOHO)
T 2010 Dec. 18.70825 TT Gray
q 0.0053515 (2000.0) P Q
Peri. 101.70189 +0.15646547 -0.94156274
Node 27.09417 -0.94426927 -0.23115924
e 1.0 Incl. 139.08543 +0.28961025 -0.24500001
From 27 observations 2010 Dec. 17-18.

C/2010 Y8 (SOHO)
T 2010 Dec. 18.86293 TT Gray
q 0.0083816 (2000.0) P Q
Peri. 116.22065 +0.04174001 -0.59797827
Node 58.80155 -0.83101913 -0.46552901
e 1.0 Incl. 110.64949 +0.55467556 -0.65246051
From 16 observations 2010 Dec. 18-18.

C/2010 Y17 (SOHO)
T 2010 Dec. 23.35797 TT Gray
q 0.0047643 (2000.0) P Q
Peri. 82.57398 +0.17737167 -0.98349307
Node 3.46808 -0.95833696 -0.18087901
e 1.0 Incl. 143.73027 +0.22389633 +0.00491641
From 32 observations 2010 Dec. 22-23.